CI
Workflow health across 20 repositories running GitHub Actions. Success rate is measured over the runs held in the snapshot, not all time.
Fetched
Health
Where runs have failed
The 8 repositories with at least one failed run, lowest rate first. The other 12 sit at 100% and are not drawn — a row of identical full bars says nothing this sentence does not. Measured over the runs the snapshot holds, up to 20 per repository, not over all time.
Per repository
Ordered by most recent run.
| Repository | Last run | Status | Success | Median | When |
|---|---|---|---|---|---|
| dileepadev.github.io 3 workflows · 20 runs held | Refresh snapshot main | in progress | 100% | 42s | today |
| links-dileepa-dev 1 workflow · 15 runs held | Deploy Astro site to Pages main | success | 93% | 34s | yesterday |
| api-dileepa-dev 2 workflows · 20 runs held | Deploy main | success | 100% | 1m 01s | 2d ago |
| blog-dileepa-dev 4 workflows · 20 runs held | Sync blog posts to API main | success | 80% | 16s | 2d ago |
| gauntlet 1 workflow · 2 runs held | CI main | success | 100% | 35s | 11d ago |
| learn-ai 2 workflows · 20 runs held | Deploy to GitHub Pages main | success | 80% | 1m 07s | 12d ago |
| microsoft-agent-framework-workshop 2 workflows · 8 runs held | Deploy Docs to GitHub Pages main | success | 75% | 41s | 18d ago |
| deploying-agentic-ai-apps-workshop 4 workflows · 20 runs held | Deploy workshop site to GitHub Pages main | success | 85% | 43s | 19d ago |
| learn-ai-engineering 2 workflows · 14 runs held | Deploy site main | success | 79% | 1m 21s | 23d ago |
| learn-az900 1 workflow · 13 runs held | pages build and deployment main | success | 100% | 26s | 4mo ago |
| learn-github-copilot 2 workflows · 3 runs held | Addressing comment on PR #1 copilot/explore-github-copilot-capabilities | success | 100% | 5m 14s | 5mo ago |
| fetch-gitignore 2 workflows · 7 runs held | Publish Package v1.0.2 | success | 71% | 32s | 6mo ago |
| dileepadev-npm 1 workflow · 6 runs held | Publish Package v0.1.0 | success | 17% | 16s | 6mo ago |
| realtime-car-tracking-web-app 1 workflow · 3 runs held | pages build and deployment 1.1.0-demo-web-build | success | 100% | 45s | 8mo ago |
| flutter-portfolio-site 1 workflow · 1 run held | pages build and deployment web-build | success | 100% | 42s | 8mo ago |
| flutter-links-site 1 workflow · 1 run held | pages build and deployment web-build | success | 100% | 46s | 8mo ago |
| flutter-toolkit-site 1 workflow · 2 runs held | pages build and deployment web-build | success | 100% | 45s | 8mo ago |
| burgerplus-web 1 workflow · 3 runs held | pages build and deployment main | success | 100% | 41s | 8mo ago |
| railway-guider-web 1 workflow · 2 runs held | pages build and deployment main | success | 100% | 41s | 8mo ago |
| hungryme-web 1 workflow · 3 runs held | pages build and deployment main | success | 100% | 44s | 8mo ago |
No workflows
36 repositories run no GitHub Actions. Said plainly rather than left blank.
admin-dileepa-dev · cinewave-demo-agent-api · cinewave-demo-agent-cli · cinewave-demo-core-api · cinewave-demo-portal · class-manager-desktop · community-standards · context-reader · dileepa-dev · dileepadev · edoc-demo · finedeliver · flutter-firebase-phone-auth · ggez · gnome-bluetooth-headset-monitor · gnome-resource-monitor · hungryme-desktop · learn-ai900 · learn-microsoft-foundry · learn-python · learn-typescript · mashmart-demo · mender · microsoft-agent-framework-chat-app · ml-dataset-health-api · openjobs-desktop · python-certificate-generator · python-markdown-to-pdf · qa-test-pilot · railway-guider · railway-guider-admin · railway-guider-ticket-scanner · studentprofiler-demo · terminal-configs · trashpick · youtube